Effective July 1, 2018
Residential Rates ($/Dwelling Unit) | |
---|---|
Monthly Account Charge ($/Account) | $4.46 |
Single Family Residential, Mobile Home on a lot | $33.39 |
Multiple Family (2-4 Dwelling Units), one additional Dwelling Unit or Mobile Home on a lot | $25.57 |
Apartments (5 or more Dwelling Units), Mobile Home Space in a Mobile Home Park | $22.73 |
Commercial Quantity Charge ($/100 cubic feet) | |
---|---|
Monthly Account Charge ($/Account) | $4.46 |
Group 1-BOD + TSS is 400 mg/l or less | $3.29 |
Group 2-BOD + TSS is 401 mg/l to 900 mg/l | $4.40 |
Group 3-BOD + TSS is 901 mg/l to 1,400 mg/l | $5.50 |
Group 4-BOD + TSS is 1,401 mg/l or more | $6.83 |
Industrial Charges (these three components are additive) | |
---|---|
Monthly Account Charge ($/Account) | $4.46 |
Flow Charge ($/Million gallons) | $3,212.00 |
BOD Charge ($/1,000 lbs) | $238.00 |
TSS Charge ($/1,000 lbs) | $471.00 |
Septage Quantity Charge | |
Flow charge per 1,000 gallons | $63.00 |
Cannery Charges (these three components are additive) | |
---|---|
Monthly Account Charge ($/Account) | $4.46 |
Flow Charge ($/Million gallons) | $3,012.00 |
BOD Charge ($/1,000 lbs) | $1.57 |
TSS Charge ($/1,000 lbs) | $4.54 |